Ord. |
Name |
Heb. |
Eng. |
Value |
Meaning |
Baph. Value |
1 | Kether | כתר | KThR | 620 | Crown | 55 |
2 | Chokmah | חכמה | ChKMH | 73 | Wisdom | 314 |
3 | Binah | בינה | BINH | 67 | Understanding | 382 |
4 | Chesed, Gedulah | חסד, גדולה | ChSD, GDVLH | 72, 48 | Grace, Greatness | 414 |
5 | Geburah, Pachad, Din | גבורח, פחד, דינ | GBVRH, PChD, DIN | 216, 92, 64 | Power, Fear, Judgment | 266 |
6 | Tiphareth, Rachmim | תפארת, רחמימ | ThPARTh, RChMIM | 1081, 298 | Beauty, Mercy | 301 |
7 | Netzach | נצח | NTzCh | 148 | Eternity | 467 |
8 | Hod | הוד | HVD | 15 | Glory | 500 |
9 | Yesod | יסוד | ISVD | 80 | Foundation | 180 |
10 | Malkuth | מלכות | MLKVTh | 496 | Kingdom | 111 |
| | | | | | |
∞* | Da'ath | דעת | DAaTh | 474 | Knowledge | 247 |
Ord. |
Name |
Eng. |
Value |
Meaning |
Baph. Value |
1 | Kether | KThR | 620 | Crown | 55 |
2 | Chokmah | ChKMH | 73 | Wisdom | 314 |
3 | Binah | BINH | 67 | Understanding | 382 |
4 | Chesed, Gedulah | ChSD, GDVLH | 72, 48 | Grace, Greatness | 414 |
5 | Geburah, Pachad, Din | GBVRH, PChD, DIN | 216, 92, 64 | Power, Fear, Judgment | 266 |
6 | Tiphareth, Rachmim | ThPARTh, RChMIM | 1081, 298 | Beauty, Mercy | 301 |
7 | Netzach | NTzCh | 148 | Eternity | 467 |
8 | Hod | HVD | 15 | Glory | 500 |
9 | Yesod | ISVD | 80 | Foundation | 180 |
10 | Malkuth | MLKVTh | 496 | Kingdom | 111 |
| | | | | |
∞* | Da'ath | DAaTh | 474 | Knowledge | 247 |
*Traditionally Da'ath is said to be situated in the Abyss below the three Supernal Sephiroth.